conf file ESA x conters, status, analog
This commit is contained in:
@@ -1,7 +1,2 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|Axis_01_Load |NUM
|
||||
002|Axis_02_Load |NUM
|
||||
003|Axis_03_Load |NUM
|
||||
004|Axis_04_Load |NUM
|
||||
005|Axis_05_Load |NUM
|
||||
006|Axis_06_Load |NUM
|
||||
001|Spindle_Load |NUM
|
||||
@@ -1,7 +1,7 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|ACC_TIME |HOURS
|
||||
002|ACC_TIME_WORK |HOURS
|
||||
003|Path_01_PZ_TOT |COUNT
|
||||
003|Counter_00 |COUNT
|
||||
004|Axis_01_DistDone |METER
|
||||
005|Axis_01_Invers |COUNT
|
||||
006|Axis_02_DistDone |METER
|
||||
@@ -12,24 +12,12 @@
|
||||
011|Axis_04_Invers |COUNT
|
||||
012|Axis_05_DistDone |COUNT
|
||||
013|Axis_05_Invers |COUNT
|
||||
014|Axis_06_DistDone |METER
|
||||
015|Axis_06_Invers |COUNT
|
||||
016|UnOp_01_AccTime |COUNT
|
||||
017|VacPump_01_WrkTime |HOURS
|
||||
018|VacPump_02_WrkTime |HOURS
|
||||
014|TIME_WORK_NO_WATER |HOURS
|
||||
015|Counter_01 |COUNT
|
||||
016|UnOp_01_Rev |COUNT
|
||||
017|Counter_02 |COUNT
|
||||
018|Counter_03 |COUNT
|
||||
019|VacAct_01_Count |COUNT
|
||||
020|VacAct_02_Count |COUNT
|
||||
020|Manip_Pistons |COUNT
|
||||
021|Lubro_01_Num |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
023|ProtMagazzino_01_Count |COUNT
|
||||
024|ProtMagazzino_02_Count |COUNT
|
||||
025|UnOp_01_NumCambiUT |COUNT
|
||||
026|Axis_01_AccTime |COUNT
|
||||
027|Axis_02_AccTime |COUNT
|
||||
028|Axis_03_AccTime |COUNT
|
||||
029|Axis_04_AccTime |COUNT
|
||||
030|Axis_05_AccTime |COUNT
|
||||
031|Axis_06_AccTime |COUNT
|
||||
032|Counter_001 |COUNT
|
||||
033|Counter_002 |COUNT
|
||||
034|Counter_003 |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
@@ -1,7 +1,15 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|PROTECTION_STATUS |BIT
|
||||
002|VacPump_01_Status |BIT
|
||||
003|VacPump_02_Status |BIT
|
||||
004|Cooler_01_Status |BIT
|
||||
005|Cooler_02_Status |BIT
|
||||
006|UnOp_01_Status |BIT
|
||||
002|Manip_Piston_R_Dwn |BIT
|
||||
003|Manip_Piston_R_High |BIT
|
||||
004|Manip_Piston_L_Dwn |BIT
|
||||
005|Manip_Piston_L_High |BIT
|
||||
006|Manip_Slab_Present |BIT
|
||||
007|CamClosed |BIT
|
||||
008|Vacuum_On |BIT
|
||||
009|Water_Disab |BIT
|
||||
010|Zcollision_Disab |BIT
|
||||
011|CurrTool_Disk |BIT
|
||||
012|CurrTool_Drill |BIT
|
||||
013|CurrTool_Router |BIT
|
||||
014|CurrTool_WJ |BIT
|
||||
@@ -1,7 +1,2 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|Axis_01_Load |NUM
|
||||
002|Axis_02_Load |NUM
|
||||
003|Axis_03_Load |NUM
|
||||
004|Axis_04_Load |NUM
|
||||
005|Axis_05_Load |NUM
|
||||
006|Axis_06_Load |NUM
|
||||
001|Spindle_Load |NUM
|
||||
@@ -1,7 +1,7 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|ACC_TIME |HOURS
|
||||
002|ACC_TIME_WORK |HOURS
|
||||
003|Path_01_PZ_TOT |COUNT
|
||||
003|Counter_00 |COUNT
|
||||
004|Axis_01_DistDone |METER
|
||||
005|Axis_01_Invers |COUNT
|
||||
006|Axis_02_DistDone |METER
|
||||
@@ -12,24 +12,12 @@
|
||||
011|Axis_04_Invers |COUNT
|
||||
012|Axis_05_DistDone |COUNT
|
||||
013|Axis_05_Invers |COUNT
|
||||
014|Axis_06_DistDone |METER
|
||||
015|Axis_06_Invers |COUNT
|
||||
016|UnOp_01_AccTime |COUNT
|
||||
017|VacPump_01_WrkTime |HOURS
|
||||
018|VacPump_02_WrkTime |HOURS
|
||||
014|TIME_WORK_NO_WATER |HOURS
|
||||
015|Counter_01 |COUNT
|
||||
016|UnOp_01_Rev |COUNT
|
||||
017|Counter_02 |COUNT
|
||||
018|Counter_03 |COUNT
|
||||
019|VacAct_01_Count |COUNT
|
||||
020|VacAct_02_Count |COUNT
|
||||
020|Manip_Pistons |COUNT
|
||||
021|Lubro_01_Num |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
023|ProtMagazzino_01_Count |COUNT
|
||||
024|ProtMagazzino_02_Count |COUNT
|
||||
025|UnOp_01_NumCambiUT |COUNT
|
||||
026|Axis_01_AccTime |COUNT
|
||||
027|Axis_02_AccTime |COUNT
|
||||
028|Axis_03_AccTime |COUNT
|
||||
029|Axis_04_AccTime |COUNT
|
||||
030|Axis_05_AccTime |COUNT
|
||||
031|Axis_06_AccTime |COUNT
|
||||
032|Counter_001 |COUNT
|
||||
033|Counter_002 |COUNT
|
||||
034|Counter_003 |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
@@ -1,7 +1,15 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|PROTECTION_STATUS |BIT
|
||||
002|VacPump_01_Status |BIT
|
||||
003|VacPump_02_Status |BIT
|
||||
004|Cooler_01_Status |BIT
|
||||
005|Cooler_02_Status |BIT
|
||||
006|UnOp_01_Status |BIT
|
||||
002|Manip_Piston_R_Dwn |BIT
|
||||
003|Manip_Piston_R_High |BIT
|
||||
004|Manip_Piston_L_Dwn |BIT
|
||||
005|Manip_Piston_L_High |BIT
|
||||
006|Manip_Slab_Present |BIT
|
||||
007|CamClosed |BIT
|
||||
008|Vacuum_On |BIT
|
||||
009|Water_Disab |BIT
|
||||
010|Zcollision_Disab |BIT
|
||||
011|CurrTool_Disk |BIT
|
||||
012|CurrTool_Drill |BIT
|
||||
013|CurrTool_Router |BIT
|
||||
014|CurrTool_WJ |BIT
|
||||
Reference in New Issue
Block a user