| Time [h:m:s] | Len [m] | Tool | |
|---|---|---|---|
| Free_7 | 00:00:17 | 1.0 | Fresa25x130 |
| Drill_1 | 00:00:06 | 0.5 | Fresa25x130 |
| Drill_2 | 00:00:07 | 0.5 | Fresa25x130 |
| Cut_7_4 | 00:00:42 | 7.4 | Lama1200 |
| Cut_7_5 | 00:00:13 | 2.5 | Lama1200 |
| Cut_7_6 | 00:00:41 | 7.6 | Lama1200 |
| Cut_7_1 | 00:00:20 | 2.5 | Lama1200 |
| TOTAL | 00:02:29 | 21.9 |
| Len [m] | |
|---|---|
| Fresa25x130 | 1.9 |
| Lama1200 | 20.0 |