05cb957821
molte icone!
75 lines
5.0 KiB
Plaintext
75 lines
5.0 KiB
Plaintext
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
# Visual Studio 2012
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MedPred", "MedPred\MedPred.csproj", "{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SteamWare", "..\SteamWareLibrary\SteamWare\SteamWare.csproj", "{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "MedPred_Data", "MedPred_Data\MedPred_Data.csproj", "{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}"
|
|
EndProject
|
|
Global
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
Debug|Any CPU = Debug|Any CPU
|
|
EQUA|Any CPU = EQUA|Any CPU
|
|
ETS|Any CPU = ETS|Any CPU
|
|
ETS-218|Any CPU = ETS-218|Any CPU
|
|
Release|Any CPU = Release|Any CPU
|
|
SomaschiniUSA|Any CPU = SomaschiniUSA|Any CPU
|
|
Steamware|Any CPU = Steamware|Any CPU
|
|
WinLab|Any CPU = WinLab|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.EQUA|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.EQUA|Any CPU.Build.0 = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.ETS|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.ETS|Any CPU.Build.0 = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.ETS-218|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.ETS-218|Any CPU.Build.0 = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.SomaschiniUSA|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.SomaschiniUSA|Any CPU.Build.0 = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.Steamware|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.Steamware|Any CPU.Build.0 = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.WinLab|Any CPU.ActiveCfg = Release|Any CPU
|
|
{87AFEC5A-E097-44F5-A9D3-ADCF468CC330}.WinLab|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.EQUA|Any CPU.ActiveCfg = EQUA|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.EQUA|Any CPU.Build.0 = EQUA|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.ETS|Any CPU.ActiveCfg = ETS|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.ETS|Any CPU.Build.0 = ETS|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.ETS-218|Any CPU.ActiveCfg = ETS-218|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.ETS-218|Any CPU.Build.0 = ETS-218|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.SomaschiniUSA|Any CPU.ActiveCfg = SomaschiniUSA|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.SomaschiniUSA|Any CPU.Build.0 = SomaschiniUSA|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Steamware|Any CPU.ActiveCfg = Steamware|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Steamware|Any CPU.Build.0 = Steamware|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.WinLab|Any CPU.ActiveCfg = WinLab|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.WinLab|Any CPU.Build.0 = WinLab|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.EQUA|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.EQUA|Any CPU.Build.0 = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.ETS|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.ETS|Any CPU.Build.0 = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.ETS-218|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.ETS-218|Any CPU.Build.0 = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.SomaschiniUSA|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.SomaschiniUSA|Any CPU.Build.0 = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.Steamware|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.Steamware|Any CPU.Build.0 = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.WinLab|Any CPU.ActiveCfg = Release|Any CPU
|
|
{E1579F2C-67E1-441E-9F71-BF6BAAC04F61}.WinLab|Any CPU.Build.0 = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
HideSolutionNode = FALSE
|
|
EndGlobalSection
|
|
EndGlobal
|