104 lines
7.1 KiB
Plaintext
104 lines
7.1 KiB
Plaintext
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
# Visual Studio 14
|
|
VisualStudioVersion = 14.0.25420.1
|
|
MinimumVisualStudioVersion = 10.0.40219.1
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SteamWare", "..\Steamware\SteamWareLib\SteamWare.csproj", "{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ScheMe", "ScheMe\ScheMe.csproj", "{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ScheMe_Data", "ScheMe_Data\ScheMe_Data.csproj", "{234E6827-B79C-435D-92E3-E81A3825D120}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "VersGen", "VersGen\VersGen.csproj", "{7C587950-A570-489C-9784-27256384E57E}"
|
|
EndProject
|
|
Global
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
218_SP|Any CPU = 218_SP|Any CPU
|
|
Debug|Any CPU = Debug|Any CPU
|
|
IIS01_SP|Any CPU = IIS01_SP|Any CPU
|
|
IIS01_TK|Any CPU = IIS01_TK|Any CPU
|
|
IIS02_SP|Any CPU = IIS02_SP|Any CPU
|
|
IIS02_TK|Any CPU = IIS02_TK|Any CPU
|
|
IIS02|Any CPU = IIS02|Any CPU
|
|
Release|Any CPU = Release|Any CPU
|
|
WinLab|Any CPU = WinLab|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.218_SP|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.218_SP|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_SP|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_SP|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_TK|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_TK|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02_SP|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02_SP|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02_TK|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02_TK|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.WinLab|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.WinLab|Any CPU.Build.0 = Release|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.218_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.218_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_TK|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_TK|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02_TK|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02_TK|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.WinLab|Any CPU.ActiveCfg = WinLab|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.WinLab|Any CPU.Build.0 = WinLab|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.218_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.218_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_TK|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_TK|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02_TK|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02_TK|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.WinLab|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.WinLab|Any CPU.Build.0 = IIS02|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.218_SP|Any CPU.ActiveCfg = 218_SP|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.218_SP|Any CPU.Build.0 = 218_SP|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_SP|Any CPU.ActiveCfg = IIS01_SP|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_SP|Any CPU.Build.0 = IIS01_SP|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_TK|Any CPU.ActiveCfg = IIS01_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_TK|Any CPU.Build.0 = IIS01_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02_SP|Any CPU.ActiveCfg = IIS02_SP|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02_SP|Any CPU.Build.0 = IIS02_SP|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02_TK|Any CPU.ActiveCfg = IIS02_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02_TK|Any CPU.Build.0 = IIS02_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02|Any CPU.ActiveCfg = IIS02_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02|Any CPU.Build.0 = IIS02_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.WinLab|Any CPU.ActiveCfg = IIS01_TK|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.WinLab|Any CPU.Build.0 = IIS01_TK|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
HideSolutionNode = FALSE
|
|
EndGlobalSection
|
|
EndGlobal
|