98 lines
6.6 KiB
Plaintext
98 lines
6.6 KiB
Plaintext
|
|
Microsoft Visual Studio Solution File, Format Version 12.00
|
|
# Visual Studio 15
|
|
VisualStudioVersion = 15.0.26730.12
|
|
MinimumVisualStudioVersion = 10.0.40219.1
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ScheMe-SP", "ScheMe-SP\ScheMe-SP.csproj", "{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "ScheMe_Data", "ScheMe_Data\ScheMe_Data.csproj", "{234E6827-B79C-435D-92E3-E81A3825D120}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "SteamWare", "..\Steamware\SteamWareLib\SteamWare.csproj", "{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}"
|
|
EndProject
|
|
Project("{FAE04EC0-301F-11D3-BF4B-00C04F79EFBC}") = "VersGen", "VersGen\VersGen.csproj", "{7C587950-A570-489C-9784-27256384E57E}"
|
|
EndProject
|
|
Global
|
|
GlobalSection(SolutionConfigurationPlatforms) = preSolution
|
|
AlumatTest|Any CPU = AlumatTest|Any CPU
|
|
CUSBG|Any CPU = CUSBG|Any CPU
|
|
Debug|Any CPU = Debug|Any CPU
|
|
IIS01_SP|Any CPU = IIS01_SP|Any CPU
|
|
IIS01_TK|Any CPU = IIS01_TK|Any CPU
|
|
IIS01|Any CPU = IIS01|Any CPU
|
|
IIS02|Any CPU = IIS02|Any CPU
|
|
Release|Any CPU = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(ProjectConfigurationPlatforms) = postSolution
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.AlumatTest|Any CPU.ActiveCfg = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.AlumatTest|Any CPU.Build.0 = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.CUSBG|Any CPU.ActiveCfg = CUSBG|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.CUSBG|Any CPU.Build.0 = CUSBG|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_SP|Any CPU.ActiveCfg = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_SP|Any CPU.Build.0 = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_TK|Any CPU.ActiveCfg = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01_TK|Any CPU.Build.0 = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01|Any CPU.ActiveCfg = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS01|Any CPU.Build.0 = IIS01|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.IIS02|Any CPU.Build.0 = IIS02|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{CA8C6074-8561-47E1-86C7-E941AAFB2CDC}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.AlumatTest|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.AlumatTest|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.CUSBG|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.CUSBG|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_SP|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_SP|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_TK|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01_TK|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS01|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02|Any CPU.ActiveCfg = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.IIS02|Any CPU.Build.0 = IIS02|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{234E6827-B79C-435D-92E3-E81A3825D120}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.AlumatTest|Any CPU.ActiveCfg = AlumatTest|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.AlumatTest|Any CPU.Build.0 = AlumatTest|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.CUSBG|Any CPU.ActiveCfg = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.CUSBG|Any CPU.Build.0 = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_SP|Any CPU.ActiveCfg = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_SP|Any CPU.Build.0 = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_TK|Any CPU.ActiveCfg = IIS01_TK|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01_TK|Any CPU.Build.0 = IIS01_TK|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01|Any CPU.ActiveCfg = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS01|Any CPU.Build.0 = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02|Any CPU.ActiveCfg = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.IIS02|Any CPU.Build.0 = IIS01_SP|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{2872DCFE-8B46-43B2-BAA0-842A816A2DD5}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.AlumatTest|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.AlumatTest|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.CUSBG|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.CUSBG|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Debug|Any CPU.ActiveCfg = Debug|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Debug|Any CPU.Build.0 = Debug|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_SP|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_SP|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_TK|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01_TK|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS01|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.IIS02|Any CPU.Build.0 = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Release|Any CPU.ActiveCfg = Release|Any CPU
|
|
{7C587950-A570-489C-9784-27256384E57E}.Release|Any CPU.Build.0 = Release|Any CPU
|
|
EndGlobalSection
|
|
GlobalSection(SolutionProperties) = preSolution
|
|
HideSolutionNode = FALSE
|
|
EndGlobalSection
|
|
GlobalSection(ExtensibilityGlobals) = postSolution
|
|
SolutionGuid = {4EAEC3CE-9EF3-460C-91B3-EA78B3521821}
|
|
EndGlobalSection
|
|
EndGlobal
|