Completato note MTC Adapter
This commit is contained in:
@@ -188,6 +188,187 @@ Ovvero
|
||||
* nome variabile (in output avrà previsso `"ST_"`)
|
||||
* tipologia (BIT)
|
||||
|
||||
## IOT_Byte.map (ESAGV)
|
||||
In questo file sono indicate le variabili gestite come BIT o BYTE nell'area IOT_Byte del CN
|
||||
|
||||
Il formato atteso è
|
||||
|
||||
0.0|IOT_EXEC |BOOL
|
||||
0.1|IOT_HOLD |BOOL
|
||||
0.2|IOT_EMG |BOOL
|
||||
0.3|IOT_ALRM |BOOL
|
||||
0.4|IOT_MACHON |BOOL
|
||||
0.5|IOT_READY |BOOL
|
||||
0.6|libero |BOOL
|
||||
0.7|libero |BOOL
|
||||
1.0|IOT_EXEC_A_01 |BOOL
|
||||
1.1|IOT_EXEC_A_02 |BOOL
|
||||
1.2|IOT_EXEC_A_03 |BOOL
|
||||
1.3|IOT_EXEC_A_04 |BOOL
|
||||
1.4|IOT_VAC_01 |BOOL
|
||||
1.5|IOT_VAC_02 |BOOL
|
||||
1.6|IOT_VAC_03 |BOOL
|
||||
1.7|IOT_VAC_04 |BOOL
|
||||
002|libero |BYTE
|
||||
003|IOT_MODECN |BYTE
|
||||
004|IOT_OVRF |BYTE
|
||||
005|IOT_OVRS |BYTE
|
||||
006|IOT_LUB_01_STA |BYTE
|
||||
007|IOT_LUB_01_CNT |BYTE
|
||||
008|IOT_I_MD_01 |BYTE
|
||||
009|IOT_I_MD_02 |BYTE
|
||||
010|IOT_I_MD_03 |BYTE
|
||||
011|IOT_I_MD_04 |BYTE
|
||||
012|IOT_I_MD_05 |BYTE
|
||||
013|IOT_I_MD_06 |BYTE
|
||||
014|IOT_I_MD_07 |BYTE
|
||||
015|IOT_I_MD_08 |BYTE
|
||||
|
||||
Ovvero
|
||||
* numero incrementale nel formato `BYTE[.BIT]` (ovvero num byte + opzionalmente num BIT)
|
||||
* nome variabile (passata in output UGUALE)
|
||||
* tipologia (BOOL/BYTE)
|
||||
* attenzione alla semantica: alcuni set informativi sono "blindati", ad esempio `IOT_I_MD_02` indica un contatore di `Load` del mandrino 2, `IOT_LUB_01_STA` è lo status dell'unità lubro 01, `IOT_LUB_01_CNT` è il conteggio impieghi dell'unità lubro 01, ...
|
||||
|
||||
## IOT_WordList.map (ESAGV)
|
||||
In questo file sono indicate le variabili gestite come Word (16bit) nell'area IOT_WordList del CN
|
||||
|
||||
Il formato atteso è
|
||||
|
||||
000|IOT_S_MD_01 |WORD
|
||||
001|IOT_S_MD_02 |WORD
|
||||
002|IOT_S_MD_03 |WORD
|
||||
003|IOT_S_MD_04 |WORD
|
||||
004|IOT_S_MD_05 |WORD
|
||||
005|IOT_S_MD_06 |WORD
|
||||
006|IOT_S_MD_07 |WORD
|
||||
007|IOT_S_MD_08 |WORD
|
||||
008|IOT_T_MD_01 |WORD
|
||||
009|IOT_T_MD_02 |WORD
|
||||
010|IOT_T_MD_03 |WORD
|
||||
011|IOT_T_MD_04 |WORD
|
||||
012|IOT_T_MD_05 |WORD
|
||||
013|IOT_T_MD_06 |WORD
|
||||
014|IOT_T_MD_07 |WORD
|
||||
015|IOT_T_MD_08 |WORD
|
||||
016|IOT_C_H_VAC_01 |WORD
|
||||
017|IOT_C_H_VAC_02 |WORD
|
||||
#018|IOT_C_H_VAC_03 |WORD
|
||||
#019|IOT_C_H_VAC_04 |WORD
|
||||
020|IOT_C_TC_01 |WORD
|
||||
021|IOT_C_TC_02 |WORD
|
||||
022|IOT_C_TC_03 |WORD
|
||||
023|IOT_C_TC_04 |WORD
|
||||
024|IOT_C_TC_05 |WORD
|
||||
025|IOT_C_TC_06 |WORD
|
||||
026|IOT_C_TC_07 |WORD
|
||||
027|IOT_C_TC_08 |WORD
|
||||
028|IOT_C_H_MD_01 |WORD
|
||||
029|IOT_C_H_MD_02 |WORD
|
||||
030|IOT_C_H_MD_03 |WORD
|
||||
031|IOT_C_H_MD_04 |WORD
|
||||
032|IOT_C_H_MD_05 |WORD
|
||||
033|IOT_C_H_MD_06 |WORD
|
||||
034|IOT_C_H_MD_07 |WORD
|
||||
035|IOT_C_H_MD_08 |WORD
|
||||
036|IOT_PGMR_A_01 |WORD
|
||||
037|IOT_PGMR_A_02 |WORD
|
||||
038|IOT_PGMR_A_03 |WORD
|
||||
039|IOT_PGMR_A_04 |WORD
|
||||
040|IOT_C_EXEC_A_01 |WORD
|
||||
041|IOT_C_EXEC_A_02 |WORD
|
||||
042|IOT_C_EXEC_A_03 |WORD
|
||||
043|IOT_C_EXEC_A_04 |WORD
|
||||
044|IOT_CN_MSG |WORD
|
||||
|
||||
Ovvero
|
||||
* numero incrementale nel formato `Word` (ovvero indice Word)
|
||||
* nome variabile (passata in output UGUALE)
|
||||
* tipologia (WORD)
|
||||
* attenzione alla semantica: alcuni set informativi sono "blindati", ad esempio `IOT_S_MD_02` indica un la `Speed` del mandrino 2, `IOT_T_MD_01` è il numero del tool caricato sul mandrino 1, `IOT_PGMR_A_02` è il conteggio ripetizioni programma area 02, ...
|
||||
|
||||
## IOT_DWordList.map (ESAGV)
|
||||
In questo file sono indicate le variabili gestite come DoubleWord (32bit) nell'area IOT_DWordList del CN
|
||||
|
||||
Il formato atteso è
|
||||
|
||||
000|IOT_C_KU_AX_01 |DWORD
|
||||
001|IOT_C_KU_AX_02 |DWORD
|
||||
002|IOT_C_KU_AX_03 |DWORD
|
||||
003|IOT_C_KU_AX_04 |DWORD
|
||||
004|IOT_C_KU_AX_05 |DWORD
|
||||
005|IOT_C_KU_AX_06 |DWORD
|
||||
006|IOT_C_KU_AX_07 |DWORD
|
||||
007|IOT_C_KU_AX_08 |DWORD
|
||||
008|IOT_C_KU_AX_09 |DWORD
|
||||
009|IOT_C_KU_AX_10 |DWORD
|
||||
010|IOT_C_KU_AX_11 |DWORD
|
||||
011|IOT_C_KU_AX_12 |DWORD
|
||||
012|IOT_C_KU_AX_13 |DWORD
|
||||
013|IOT_C_KU_AX_14 |DWORD
|
||||
014|IOT_C_KU_AX_15 |DWORD
|
||||
015|IOT_C_KINV_AX_01 |DWORD
|
||||
016|IOT_C_KINV_AX_02 |DWORD
|
||||
017|IOT_C_KINV_AX_03 |DWORD
|
||||
018|IOT_C_KINV_AX_04 |DWORD
|
||||
019|IOT_C_KINV_AX_05 |DWORD
|
||||
020|IOT_C_KINV_AX_06 |DWORD
|
||||
021|IOT_C_KINV_AX_07 |DWORD
|
||||
022|IOT_C_KINV_AX_08 |DWORD
|
||||
023|IOT_C_KINV_AX_09 |DWORD
|
||||
024|IOT_C_KINV_AX_10 |DWORD
|
||||
025|IOT_C_KINV_AX_11 |DWORD
|
||||
026|IOT_C_KINV_AX_12 |DWORD
|
||||
027|IOT_C_KINV_AX_13 |DWORD
|
||||
028|IOT_C_KINV_AX_14 |DWORD
|
||||
029|IOT_C_KINV_AX_15 |DWORD
|
||||
030|IOT_POS_AX_01 |DWORD
|
||||
031|IOT_POS_AX_02 |DWORD
|
||||
032|IOT_POS_AX_03 |DWORD
|
||||
033|IOT_POS_AX_04 |DWORD
|
||||
034|IOT_POS_AX_05 |DWORD
|
||||
035|IOT_POS_AX_06 |DWORD
|
||||
036|IOT_POS_AX_07 |DWORD
|
||||
037|IOT_POS_AX_08 |DWORD
|
||||
038|IOT_POS_AX_09 |DWORD
|
||||
039|IOT_POS_AX_10 |DWORD
|
||||
040|IOT_POS_AX_11 |DWORD
|
||||
041|IOT_POS_AX_12 |DWORD
|
||||
042|IOT_POS_AX_13 |DWORD
|
||||
043|IOT_POS_AX_14 |DWORD
|
||||
044|IOT_POS_AX_15 |DWORD
|
||||
045|IOT_C_KREV_MD_01 |DWORD
|
||||
046|IOT_C_KREV_MD_02 |DWORD
|
||||
047|IOT_C_KREV_MD_03 |DWORD
|
||||
048|IOT_C_KREV_MD_04 |DWORD
|
||||
049|IOT_C_KREV_MD_05 |DWORD
|
||||
050|IOT_C_KREV_MD_06 |DWORD
|
||||
051|IOT_C_KREV_MD_07 |DWORD
|
||||
052|IOT_C_KREV_MD_08 |DWORD
|
||||
053|IOT_PLC_MSG_00 |DWORD
|
||||
054|IOT_PLC_MSG_01 |DWORD
|
||||
055|IOT_PLC_MSG_02 |DWORD
|
||||
056|IOT_PLC_MSG_03 |DWORD
|
||||
057|IOT_PLC_MSG_04 |DWORD
|
||||
058|IOT_PLC_MSG_05 |DWORD
|
||||
059|IOT_PLC_MSG_06 |DWORD
|
||||
060|IOT_PLC_MSG_07 |DWORD
|
||||
061|IOT_PLC_MSG_08 |DWORD
|
||||
062|IOT_PLC_MSG_09 |DWORD
|
||||
063|IOT_PLC_MSG_10 |DWORD
|
||||
064|IOT_PLC_MSG_11 |DWORD
|
||||
065|IOT_PLC_MSG_12 |DWORD
|
||||
066|IOT_FEED |DWORD
|
||||
067|IOT_FEED_01 |DWORD
|
||||
068|IOT_FEED_02 |DWORD
|
||||
069|IOT_FEED_03 |DWORD
|
||||
|
||||
Ovvero
|
||||
* numero incrementale nel formato `DWord` (ovvero indice DWord)
|
||||
* nome variabile (passata in output UGUALE)
|
||||
* tipologia (DWORD)
|
||||
* attenzione alla semantica: alcuni set informativi sono "blindati", ad esempio `IOT_C_KU_AX_04` indica un la `Distanza` totale percorsa dall'asse 4, `IOT_C_KINV_AX_01` è il numero (in K=migliaia) di inversioni dell'asse 1, `IOT_POS_AX_11` è la posizione dell'asse 11, ...
|
||||
|
||||
|
||||
# FAQ e note
|
||||
Alcune note finali su cosa verificare e alcune possibili cause di errori e problemi per misconfigurazioni
|
||||
|
||||
Reference in New Issue
Block a user