Update x versione ESA da portare UP TO DATE...
This commit is contained in:
@@ -597,6 +597,7 @@ namespace MTC_Adapter
|
||||
lg.Error("Errore connessione mancante in getIotMem_Word");
|
||||
}
|
||||
|
||||
StringBuilder sb = new StringBuilder();
|
||||
int numAlarmCNC = 0;
|
||||
int numero = 0;
|
||||
int byteNum = 0;
|
||||
@@ -774,6 +775,13 @@ namespace MTC_Adapter
|
||||
}
|
||||
}
|
||||
}
|
||||
// verifico se nei mandini ho un tool e quanti cambi...
|
||||
for (int i = 0; i < vettUnOp.Length; i++)
|
||||
{
|
||||
if (vettUnOp[i].mUnOpToolId.Value.ToString() != "") sb.AppendLine(string.Format("UnOp_{0}: ToolId: {1} | NumCU: {2}", i+1, vettUnOp[i].mUnOpToolId.Value, vettUnOp[i].mUnOpNumCU.Value));
|
||||
}
|
||||
// update form!
|
||||
parentForm.dataMonitor_2 += sb.ToString();
|
||||
}
|
||||
/// <summary>
|
||||
/// Carica ed acquisisce dati del buffer DWORD (32 bit) di memoria
|
||||
@@ -986,7 +994,7 @@ namespace MTC_Adapter
|
||||
sb.AppendLine(string.Format("{0}: {1}", mapIOT_String[j].varName, valString));
|
||||
}
|
||||
// update form!
|
||||
parentForm.dataMonitor_1 += sb.ToString();
|
||||
parentForm.dataMonitor_2 += sb.ToString();
|
||||
}
|
||||
public override void getGlobalData()
|
||||
{
|
||||
@@ -1000,6 +1008,8 @@ namespace MTC_Adapter
|
||||
{
|
||||
// inizializzo data monitor su FORM
|
||||
parentForm.dataMonitor_1 = "";
|
||||
parentForm.dataMonitor_2 = "";
|
||||
parentForm.dataMonitor_3 = "";
|
||||
|
||||
// recupero le varie memorie (prima string che mi serve x area selezionata --> programma selezionato)
|
||||
getIotMem_String();
|
||||
@@ -1107,7 +1117,7 @@ namespace MTC_Adapter
|
||||
prevDirAxis[i] = newDir;
|
||||
}
|
||||
|
||||
parentForm.dataMonitor_1 += sb.ToString();
|
||||
parentForm.dataMonitor_3 += sb.ToString();
|
||||
}
|
||||
}
|
||||
}
|
||||
|
||||
@@ -2,6 +2,7 @@
|
||||
<!-- For more information on using app.config transformation visit http://go.microsoft.com/fwlink/?LinkId=125889 -->
|
||||
<configuration xmlns:xdt="http://schemas.microsoft.com/XML-Document-Transform">
|
||||
<appSettings>
|
||||
<!--clock di base update...-->
|
||||
<add key="timerIntMs" value="5" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="fastCount" value="20" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="normCount" value="50" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
@@ -13,11 +14,12 @@
|
||||
<add key="autoLoadConf" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="openDumpOnStart" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="procIotMem" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="2" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<!--COMMENTATO IN DEBUG LOCALE-->
|
||||
<add key="startMinimized" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="windowCanMax" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="trayClose" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="recTime" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="ipPLC" value="192.168.139.1" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="2" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
</appSettings>
|
||||
</configuration>
|
||||
@@ -2,6 +2,7 @@
|
||||
<!-- For more information on using app.config transformation visit http://go.microsoft.com/fwlink/?LinkId=125889 -->
|
||||
<configuration xmlns:xdt="http://schemas.microsoft.com/XML-Document-Transform">
|
||||
<appSettings>
|
||||
<!--clock di base update...-->
|
||||
<add key="timerIntMs" value="10" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="fastCount" value="20" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="normCount" value="100" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
@@ -13,11 +14,12 @@
|
||||
<add key="autoLoadConf" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="openDumpOnStart" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="procIotMem" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="2" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<!--COMMENTATO IN DEBUG LOCALE-->
|
||||
<add key="startMinimized" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="windowCanMax" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="trayClose" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="recTime" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="ipPLC" value="192.168.139.1" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="2" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
</appSettings>
|
||||
</configuration>
|
||||
@@ -2,6 +2,7 @@
|
||||
<!-- For more information on using app.config transformation visit http://go.microsoft.com/fwlink/?LinkId=125889 -->
|
||||
<configuration xmlns:xdt="http://schemas.microsoft.com/XML-Document-Transform">
|
||||
<appSettings>
|
||||
<!--clock di base update...-->
|
||||
<add key="timerIntMs" value="5" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="fastCount" value="60" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="normCount" value="150" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
@@ -13,11 +14,12 @@
|
||||
<add key="autoLoadConf" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="openDumpOnStart" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="procIotMem" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="3" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<!--COMMENTATO IN DEBUG LOCALE-->
|
||||
<add key="startMinimized" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="windowCanMax" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="trayClose" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="recTime" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="ipPLC" value="192.168.214.1" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="3" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
</appSettings>
|
||||
</configuration>
|
||||
@@ -2,6 +2,7 @@
|
||||
<!-- For more information on using app.config transformation visit http://go.microsoft.com/fwlink/?LinkId=125889 -->
|
||||
<configuration xmlns:xdt="http://schemas.microsoft.com/XML-Document-Transform">
|
||||
<appSettings>
|
||||
<!--clock di base update...-->
|
||||
<add key="timerIntMs" value="10" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="fastCount" value="20" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="normCount" value="50" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
@@ -14,12 +15,11 @@
|
||||
<add key="openDumpOnStart" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="procIotMem" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="cycleWatchDog" value="2" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<!--clock di base update...-->
|
||||
<add key="timerIntMs" value="10" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<!--COMMENTATO IN DEBUG LOCALE-->
|
||||
<add key="startMinimized" value="true" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="windowCanMax" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="trayClose" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="recTime" value="false" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
<add key="ipPLC" value="127.0.0.1" xdt:Transform="Replace" xdt:Locator="Match(key)"/>
|
||||
</appSettings>
|
||||
</configuration>
|
||||
@@ -73,9 +73,9 @@
|
||||
<add key="SubModeListFilePath" value="SubModeList.map"/>
|
||||
<!--conf gestione "semplificata" accesso a tutta la memoria ogni volta-->
|
||||
<!--conf x CMS-->
|
||||
<add key="procIotMem" value="false"/>
|
||||
<!--<add key="procIotMem" value="false"/>-->
|
||||
<!--conf x ESA-KVARA-->
|
||||
<!--<add key="procIotMem" value="true"/>-->
|
||||
<add key="procIotMem" value="true"/>
|
||||
<!--file configurazione IotMem (ESA KVARA)-->
|
||||
<add key="IOTByteFilePath" value="IOT_ByteList.map"/>
|
||||
<add key="IOTWordFilePath" value="IOT_WordList.map"/>
|
||||
|
||||
@@ -1,11 +1,10 @@
|
||||
<?xml version="1.0" encoding="utf-8"?>
|
||||
<AdapterConf xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:xsd="http://www.w3.org/2001/XMLSchema">
|
||||
<Version>1</Version>
|
||||
<NomeAdapt>ADAPTER_SIEMENS</NomeAdapt>
|
||||
<TipoAdapt>SIEMENS</TipoAdapt>
|
||||
<NomeAdapt>ADAPTER_ESAGV</NomeAdapt>
|
||||
<TipoAdapt>ESAGV</TipoAdapt>
|
||||
<ContOreMaccOn>0</ContOreMaccOn>
|
||||
<ContOreMaccLav>0</ContOreMaccLav>
|
||||
<ContSlittaTast>0</ContSlittaTast>
|
||||
<VacuumPump>
|
||||
<element>
|
||||
<ident>VacPump_01</ident>
|
||||
@@ -25,6 +24,14 @@
|
||||
<ident>VacAct_02</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>VacAct_03</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>VacAct_04</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
</VacuumAct>
|
||||
<Lubro>
|
||||
<element>
|
||||
@@ -36,18 +43,6 @@
|
||||
<dataRefList />
|
||||
</element>
|
||||
</Lubro>
|
||||
<ProtMag>
|
||||
<element>
|
||||
<ident>ProtMagazzino_01</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
</ProtMag>
|
||||
<SlittaMag>
|
||||
<element>
|
||||
<ident>SlittaMagazzino_</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
</SlittaMag>
|
||||
<Cooler>
|
||||
<element>
|
||||
<ident>Cooler_01</ident>
|
||||
@@ -83,16 +78,40 @@
|
||||
<ident>Path_01</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>Path_02</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
</Path>
|
||||
<UnOp>
|
||||
<element>
|
||||
<ident>UnOp_01</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_02</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_03</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_04</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_05</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_06</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_07</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>UnOp_08</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
</UnOp>
|
||||
<Axis>
|
||||
<element>
|
||||
@@ -256,7 +275,7 @@
|
||||
<dataRefList>
|
||||
<dataRef>
|
||||
<Key>Axis_13_Type</Key>
|
||||
<Value>ROTARY</Value>
|
||||
<Value>LINEAR</Value>
|
||||
</dataRef>
|
||||
<dataRef>
|
||||
<Key>Axis_13_Grp</Key>
|
||||
@@ -269,7 +288,7 @@
|
||||
<dataRefList>
|
||||
<dataRef>
|
||||
<Key>Axis_14_Type</Key>
|
||||
<Value>ROTARY</Value>
|
||||
<Value>LINEAR</Value>
|
||||
</dataRef>
|
||||
<dataRef>
|
||||
<Key>Axis_14_Grp</Key>
|
||||
@@ -290,18 +309,23 @@
|
||||
</dataRef>
|
||||
</dataRefList>
|
||||
</element>
|
||||
<element>
|
||||
<ident>Axis_16</ident>
|
||||
<dataRefList>
|
||||
<dataRef>
|
||||
<Key>Axis_16_Type</Key>
|
||||
<Value>LINEAR</Value>
|
||||
</dataRef>
|
||||
<dataRef>
|
||||
<Key>Axis_16_Grp</Key>
|
||||
<Value>00</Value>
|
||||
</dataRef>
|
||||
</dataRefList>
|
||||
</element>
|
||||
</Axis>
|
||||
<MemArea>
|
||||
<element>
|
||||
<ident>MemArea_01</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>MemArea_02</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>MemArea_03</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
<element>
|
||||
<ident>MemArea_04</ident>
|
||||
<dataRefList />
|
||||
</element>
|
||||
</MemArea>
|
||||
</AdapterConf>
|
||||
File diff suppressed because it is too large
Load Diff
@@ -1 +1,654 @@
|
||||
# Commenti con "#", elenco tipo COD_NUM|GRUPPO|LEVEL|DESCRIZIONE completa
|
||||
# Commenti con "#", elenco tipo COD_NUM|GRUPPO|LEVEL|DESCRIZIONE completa
|
||||
000001|CNC|FAULT|[1] Atteso carattere [
|
||||
000002|CNC|FAULT|[2] Numero Registro Errato
|
||||
000003|CNC|FAULT|[3] Funzione non valida
|
||||
000004|CNC|FAULT|[4] Parametrica: carattere non valido
|
||||
000005|CNC|FAULT|[5] IF: Atteso carattere =
|
||||
000006|CNC|FAULT|[6] JSR: Livello Annidamento Subroutine Errato
|
||||
000007|CNC|FAULT|[7] RET: Annidamento Subroutine Errato
|
||||
000008|CNC|FAULT|[8] Funzione non disponibile
|
||||
000009|CNC|FAULT|[9] Troppe funzioni M consecutive
|
||||
000010|CNC|FAULT|[10] Raggio senza G2/G3
|
||||
000011|CNC|FAULT|[11] Raggio Inconsistente
|
||||
000012|CNC|FAULT|[12] Errore inizializzazione canale
|
||||
000013|CNC|FAULT|[13] Canale in stallo (deadlock)
|
||||
000014|CNC|FAULT|[14] Ciclo Fisso non esistente
|
||||
000015|CNC|FAULT|[15] Troppi livelli di parentesi (
|
||||
000016|CNC|FAULT|[16] Assegnamento: atteso carattere =
|
||||
000017|CNC|FAULT|[17] Atteso carattere CR
|
||||
000018|CNC|FAULT|[18] Modo operativo cambiato
|
||||
000019|CNC|FAULT|[19] JMP: Numero Blocco non trovato
|
||||
000020|CNC|FAULT|[20] Programma non trovato
|
||||
000021|CNC|FAULT|[21] Errore da procedura esterna
|
||||
000022|CNC|FAULT|[22] Quota Fuori Limite
|
||||
000023|CNC|FAULT|[23] Asse non configurato
|
||||
000024|CNC|FAULT|[24] Mandrino non configurato
|
||||
000025|CNC|FAULT|[25] Piano Selezionato Errato
|
||||
000026|CNC|FAULT|[26] Asse non Disponibile
|
||||
000027|CNC|FAULT|[27] Passo Maschiatura Nullo
|
||||
000028|CNC|FAULT|[28] Asse in Allarme
|
||||
000029|CNC|FAULT|[29] Feed Nulla
|
||||
000030|CNC|FAULT|[30] Raggio Utensile Nullo
|
||||
000031|CNC|FAULT|[31] Simbolo % non trovato
|
||||
000032|CNC|FAULT|[32] Cambio Piano o Lato con CUT Attiva
|
||||
000033|CNC|FAULT|[33] Mandrino senza Encoder
|
||||
000034|CNC|FAULT|[34] Indirizzo senza numero
|
||||
000035|CNC|FAULT|[35] SQRT: Argomento negativo
|
||||
000036|CNC|FAULT|[36] TAN: Valore Infinito
|
||||
000037|CNC|FAULT|[37] ASIN, ACOS: Argomento fuori range
|
||||
000038|CNC|FAULT|[38] Divisione per zero
|
||||
000039|CNC|FAULT|[39] Indirizzo non usato
|
||||
000040|CNC|FAULT|[40] Numero senza indirizzo
|
||||
000041|CNC|FAULT|[41] Parametro su indirizzo G
|
||||
000042|CNC|FAULT|[42] Programma senza M2-M30
|
||||
000043|CNC|FAULT|[43] Interpolazione con assi incompatibili
|
||||
000044|CNC|FAULT|[44] Velocità mandrino troppo elevata
|
||||
000045|CNC|FAULT|[45] Vel Asse Z > Vel Max Canale
|
||||
000046|CNC|FAULT|[46] Correzione Tornio G18
|
||||
000047|CNC|FAULT|[47] Tipo Geometria Utensile non gestita
|
||||
000048|CNC|FAULT|[48] Coda Trasmissione Esaurita
|
||||
000049|CNC|FAULT|[49] Coda Pacchetti Liberi Esaurita
|
||||
000050|CNC|FAULT|[50] Raggio profilo minore Raggio Utensile
|
||||
000051|CNC|FAULT|[51] Punto Finale Arco inconsistente
|
||||
000052|CNC|FAULT|[52] Il Percorso non puo' essere seguito
|
||||
000053|CNC|FAULT|[53] Segmento nullo
|
||||
000054|CNC|FAULT|[54] Angolo nullo
|
||||
000055|CNC|FAULT|[55] Operazione Illegale
|
||||
000056|CNC|FAULT|[56] Intersezione tra segmenti o archi
|
||||
000057|CNC|FAULT|[57] Attacco Profilo non permesso: usare G0
|
||||
000058|CNC|FAULT|[58] Sovrataglio su Segmento Lineare
|
||||
000059|CNC|FAULT|[59] Sovrataglio su Arco di Circonferenza
|
||||
000060|CNC|FAULT|[60] Atteso carattere ]
|
||||
000061|CNC|FAULT|[61] Valore troppo elevato
|
||||
000062|CNC|FAULT|[62] Errore accesso file
|
||||
000063|CNC|FAULT|[63] Descrittore Utensile Errato
|
||||
000064|CNC|FAULT|[64] Troppi parametri
|
||||
000065|CNC|FAULT|[65] Troppi caratteri nei campi stringa
|
||||
000066|CNC|FAULT|[66] Atteso oggetto dopo ^
|
||||
000067|CNC|FAULT|[67] Assegnazione a registro inesistente
|
||||
000068|CNC|FAULT|[68] Argomento inesistente
|
||||
000069|CNC|FAULT|[69] Codice SPC non riconosciuto
|
||||
000070|CNC|FAULT|[70] Violazione semantica blocco APND
|
||||
000071|CNC|FAULT|[71] Per spiegazioni vedere il Manuale
|
||||
000072|CNC|FAULT|[72] CFC: Subroutine non trovata
|
||||
000073|CNC|FAULT|[73] CFC: Parametri errati
|
||||
000074|CNC|FAULT|[74] CFC: Errore di gestione risorse
|
||||
000075|CNC|FAULT|[75] CFC: Nessuna risorsa
|
||||
000076|CNC|FAULT|[76] CFC: Errore di chiusura
|
||||
000077|CNC|FAULT|[77] CFC: Non specificato
|
||||
000078|CNC|FAULT|[78] CFC: <DEBUG 1>
|
||||
000079|CNC|FAULT|[79] CFC: (Per spiegazioni vedere il Manuale)
|
||||
000080|CNC|FAULT|[80] CFC: Task eseguito correttamente
|
||||
000081|CNC|FAULT|[81] CVB: Codice operativo sconosciuto
|
||||
000082|CNC|FAULT|[82] CVB: Errore di gestione risorse
|
||||
000083|CNC|FAULT|[83] CVB: Nessuna risorsa
|
||||
000084|CNC|FAULT|[84] CVB: Errore di chiusura
|
||||
000085|CNC|FAULT|[85] CVB: Pipe interrotta
|
||||
000086|CNC|FAULT|[86] CVB: Ripristinato da stallo/Fine file inattesa
|
||||
000087|CNC|FAULT|[87] CVB: Non specificato
|
||||
000088|CNC|FAULT|[88] CVB: <DEBUG 1>
|
||||
000089|CNC|FAULT|[89] CVB: (Per le spiegazioni vedere il Manuale)
|
||||
000090|CNC|FAULT|[90] CVB: Task eseguito correttamente
|
||||
000093|CNC|FAULT|[93] APIO: Nessuna risorsa
|
||||
000094|CNC|FAULT|[94] APIO: Errore di chiusura
|
||||
000095|CNC|FAULT|[95] APIO: Non specificato
|
||||
000096|CNC|FAULT|[96] APIO: <DEBUG 1>
|
||||
000097|CNC|FAULT|[97] APIO: (Per spiegazioni vedere il Manuale)
|
||||
000098|CNC|FAULT|[98] APIO: Task eseguito correttamente
|
||||
000099|CNC|FAULT|[99] XCL: Codice operativo sconosciuto
|
||||
000100|CNC|FAULT|[100] XCL: Errore di gestione risorse
|
||||
000101|CNC|FAULT|[101] XCL: Nessuna risorsa
|
||||
000102|CNC|FAULT|[102] XCL: Errore di chiusura
|
||||
000103|CNC|FAULT|[103] XCL: Pipe interrotta
|
||||
000104|CNC|FAULT|[104] XCL: Ripristinato da stallo/Fine file inattesa
|
||||
000105|CNC|FAULT|[105] XCL: Non specificato
|
||||
000106|CNC|FAULT|[106] XCL: <DEBUG 1>
|
||||
000107|CNC|FAULT|[107] XCL: (Per le spiegazioni vedere il Manuale)
|
||||
000108|CNC|FAULT|[108] XCL: Compito eseguito correttamente
|
||||
000109|CNC|FAULT|[109] XAM: Codice operativo sconosciuto
|
||||
000110|CNC|FAULT|[110] XAM: Errore di gestione risorse
|
||||
000111|CNC|FAULT|[111] XAM: Nessuna risorsa
|
||||
000112|CNC|FAULT|[112] XAM: Errore di chiusura
|
||||
000113|CNC|FAULT|[113] XAM: Pipe interrotta
|
||||
000114|CNC|FAULT|[114] XAM: Ripristinato da stallo/Fine file inattesa
|
||||
000115|CNC|FAULT|[115] XAM: Non specificato
|
||||
000116|CNC|FAULT|[116] XAM: <DEBUG 1>
|
||||
000117|CNC|FAULT|[117] XAM: (Per le spiegazioni vedere il Manuale)
|
||||
000118|CNC|FAULT|[118] XAM: Task eseguito correttamente
|
||||
000119|CNC|FAULT|[119] RETR: Codice operativo sconosciuto
|
||||
000120|CNC|FAULT|[120] RETR: Errore di gestione risorse
|
||||
000121|CNC|FAULT|[121] RETR: Nessuna risorsa
|
||||
000122|CNC|FAULT|[122] RETR: Errore di chiusura
|
||||
000123|CNC|FAULT|[123] RETR: Pipe interrotta
|
||||
000124|CNC|FAULT|[124] RETR: Ripristinato da stallo/Fine file inattesa
|
||||
000125|CNC|FAULT|[125] RETR: Non specificato
|
||||
000126|CNC|FAULT|[126] RETR: <DEBUG 1>
|
||||
000127|CNC|FAULT|[127] RETR: (Per le spiegazioni vedere il Manuale)
|
||||
000128|CNC|FAULT|[128] RETR: Task eseguito correttamente
|
||||
000129|CNC|FAULT|[129] PG2: Codice operativo sconosciuto
|
||||
000130|CNC|FAULT|[130] PG2: Errore di gestione risorse
|
||||
000131|CNC|FAULT|[131] PG2: Nessuna risorsa
|
||||
000132|CNC|FAULT|[132] PG2: Errore di chiusura
|
||||
000133|CNC|FAULT|[133] PG2: Pipe interrotta
|
||||
000134|CNC|FAULT|[134] PG2: Ripristinato da stallo/Fine file inattesa
|
||||
000135|CNC|FAULT|[135] PG2: Non specificato
|
||||
000136|CNC|FAULT|[136] PG2: <DEBUG 1>
|
||||
000137|CNC|FAULT|[137] PG2: (Per le spiegazioni vedere il Manuale)
|
||||
000138|CNC|FAULT|[138] PG2: Task eseguito correttamente
|
||||
000139|CNC|FAULT|[139] WARP: Codice operativo sconosciuto
|
||||
000140|CNC|FAULT|[140] WARP: Errore di gestione risorse
|
||||
000141|CNC|FAULT|[141] WARP: Nessuna risorsa
|
||||
000142|CNC|FAULT|[142] WARP: Errore di chiusura
|
||||
000143|CNC|FAULT|[143] WARP: Pipe interrotta
|
||||
000144|CNC|FAULT|[144] WARP: Ripristinato da stallo/Fine file inattesa
|
||||
000145|CNC|FAULT|[145] WARP: Non specificato
|
||||
000146|CNC|FAULT|[146] WARP: <DEBUG 1>
|
||||
000147|CNC|FAULT|[147] WARP: (Per le spiegazioni vedere il Manuale)
|
||||
000148|CNC|FAULT|[148] WARP: Task eseguito correttamente
|
||||
000149|CNC|FAULT|[149] PAG: Codice operativo sconosciuto
|
||||
000150|CNC|FAULT|[150] PAG: Errore di gestione risorse
|
||||
000151|CNC|FAULT|[151] PAG: Nessuna risorsa
|
||||
000152|CNC|FAULT|[152] PAG: Errore di chiusura
|
||||
000153|CNC|FAULT|[153] PAG: Pipe interrotta
|
||||
000154|CNC|FAULT|[154] PAG: Ripristinato da stallo/Fine file inattesa
|
||||
000155|CNC|FAULT|[155] PAG: Non specificato
|
||||
000156|CNC|FAULT|[156] PAG: <DEBUG 1>
|
||||
000157|CNC|FAULT|[157] PAG: (Per le spiegazioni vedere il Manuale)
|
||||
000158|CNC|FAULT|[158] PAG: Task eseguito correttamente
|
||||
000159|CNC|FAULT|[159] Codice di errore sconosciuto
|
||||
000160|CNC|FAULT|[160] Asse X Quota Fuori Limite
|
||||
000161|CNC|FAULT|[161] Asse Y Quota Fuori Limite
|
||||
000162|CNC|FAULT|[162] Asse Z Quota Fuori Limite
|
||||
000163|CNC|FAULT|[163] Asse U Quota Fuori Limite
|
||||
000164|CNC|FAULT|[164] Asse V Quota Fuori Limite
|
||||
000165|CNC|FAULT|[165] Asse W Quota Fuori Limite
|
||||
000166|CNC|FAULT|[166] Asse A Quota Fuori Limite
|
||||
000167|CNC|FAULT|[167] Asse B Quota Fuori Limite
|
||||
000168|CNC|FAULT|[168] Asse C Quota Fuori Limite
|
||||
000170|CNC|FAULT|[170] Errore definizione variabile record [simbolo]
|
||||
000171|CNC|FAULT|[171] Errore assegnazione variabile record [simbolo]
|
||||
000172|CNC|FAULT|[172] Errore definizione variabile record [var defcn]
|
||||
000173|CNC|FAULT|[173] Errore assegnazione variabile record [var defcn]
|
||||
000174|CNC|FAULT|[174] Errore definizione variabile record [INPUT]
|
||||
000175|CNC|FAULT|[175] Impossibile assegnare registro di input
|
||||
000176|CNC|FAULT|[176] Errore definizione variabile record [OUT]
|
||||
000177|CNC|FAULT|[177] Errore assegnazione variabile record [OUT]
|
||||
000178|CNC|FAULT|[178] Errore definizione variabile record [registro logico]
|
||||
000179|CNC|FAULT|[179] Errore definizione variabile record [variabile automatica]
|
||||
000180|CNC|FAULT|[180] Atteso valore da assegnare a variabile record
|
||||
000181|CNC|FAULT|[181] Array oltre il massimo consentito
|
||||
000182|CNC|FAULT|[182] Simbolo giá definito
|
||||
000183|CNC|FAULT|[183] Impossibile inizializzare gli Array
|
||||
000184|CNC|FAULT|[184] Errore inizializzazione variabile
|
||||
000185|CNC|FAULT|[185] Errore sintattico definizione parametrica
|
||||
000186|CNC|FAULT|[186] Tipo di dato incompatibile
|
||||
000187|CNC|FAULT|[187] Impossibile definire altri simboli
|
||||
000188|CNC|FAULT|[188] Simbolo non definito
|
||||
000189|CNC|FAULT|[189] Errore assegnamento stringa
|
||||
000190|CNC|FAULT|[190] Errore assegnamento numerico
|
||||
000191|CNC|FAULT|[191] Simbolo inesistente
|
||||
000192|CNC|FAULT|[192] Errore definizione variabile record [registro logico]
|
||||
000193|CNC|FAULT|[193] Atteso simbolo parametrica
|
||||
000194|CNC|FAULT|[194] Errore accesso registro in defcn
|
||||
000195|CNC|FAULT|[195] Superato numero massimo di variabili simboliche
|
||||
000197|CNC|FAULT|[197] Out of memory/Memory not awarded
|
||||
000199|CNC|FAULT|[199] Errore di inizializzazione
|
||||
000200|CNC|FAULT|[200] <DEBUG: TCO: Codice operativo sconosciuto>
|
||||
