gestione CounterList diversificata x FANUC&OSAI&SIEMENS + setupTgt.bat)
This commit is contained in:
@@ -0,0 +1,32 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|ACC_TIME |HOURS
|
||||
002|ACC_TIME_WORK |HOURS
|
||||
003|Path_01_PZ_TOT |COUNT
|
||||
004|Axis_01_DistDone |METER
|
||||
005|Axis_01_Invers |COUNT
|
||||
006|Axis_02_DistDone |METER
|
||||
007|Axis_02_Invers |COUNT
|
||||
008|Axis_03_DistDone |METER
|
||||
009|Axis_03_Invers |COUNT
|
||||
010|Axis_04_DistDone |COUNT
|
||||
011|Axis_04_Invers |COUNT
|
||||
012|Axis_05_DistDone |COUNT
|
||||
013|Axis_05_Invers |COUNT
|
||||
014|Axis_06_DistDone |METER
|
||||
015|Axis_06_Invers |COUNT
|
||||
016|UnOp_01_AccTime |COUNT
|
||||
017|VacPump_01_WrkTime |HOURS
|
||||
018|VacPump_02_WrkTime |HOURS
|
||||
019|VacAct_01_Count |COUNT
|
||||
020|VacAct_02_Count |COUNT
|
||||
021|Lubro_01_Num |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
023|SlittaMagazzino_01_Count |COUNT
|
||||
024|ProtMagazzino_01_Count |COUNT
|
||||
025|UnOp_01_NumCambiUT |COUNT
|
||||
026|Axis_01_AccTime |COUNT
|
||||
027|Axis_02_AccTime |COUNT
|
||||
028|Axis_03_AccTime |COUNT
|
||||
029|Axis_04_AccTime |COUNT
|
||||
030|Axis_05_AccTime |COUNT
|
||||
031|Axis_06_AccTime |COUNT
|
||||
@@ -0,0 +1,32 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|ACC_TIME |HOURS
|
||||
002|ACC_TIME_WORK |HOURS
|
||||
003|Path_01_PZ_TOT |COUNT
|
||||
004|Axis_01_DistDone |METER
|
||||
005|Axis_01_Invers |COUNT
|
||||
006|Axis_02_DistDone |METER
|
||||
007|Axis_02_Invers |COUNT
|
||||
008|Axis_03_DistDone |METER
|
||||
009|Axis_03_Invers |COUNT
|
||||
010|Axis_04_DistDone |COUNT
|
||||
011|Axis_04_Invers |COUNT
|
||||
012|Axis_05_DistDone |COUNT
|
||||
013|Axis_05_Invers |COUNT
|
||||
014|Axis_06_DistDone |METER
|
||||
015|Axis_06_Invers |COUNT
|
||||
016|UnOp_01_AccTime |COUNT
|
||||
017|VacPump_01_WrkTime |HOURS
|
||||
018|VacPump_02_WrkTime |HOURS
|
||||
019|VacAct_01_Count |COUNT
|
||||
020|VacAct_02_Count |COUNT
|
||||
021|Lubro_01_Num |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
023|SlittaMagazzino_01_Count |COUNT
|
||||
024|ProtMagazzino_01_Count |COUNT
|
||||
025|UnOp_01_NumCambiUT |COUNT
|
||||
026|Axis_01_AccTime |COUNT
|
||||
027|Axis_02_AccTime |COUNT
|
||||
028|Axis_03_AccTime |COUNT
|
||||
029|Axis_04_AccTime |COUNT
|
||||
030|Axis_05_AccTime |COUNT
|
||||
031|Axis_06_AccTime |COUNT
|
||||
@@ -0,0 +1,32 @@
|
||||
# Commenti con cancelletto, struttura un variabile per riga, tipo chiave|valore (occhio che il separatore è configurato da .cofig come "testCharSep"); spazi e tabulazioni dovrei trimmarli in acquisizione (qui inseriti per comodità di lettura)
|
||||
001|ACC_TIME |HOURS
|
||||
002|ACC_TIME_WORK |HOURS
|
||||
003|Path_01_PZ_TOT |COUNT
|
||||
004|Axis_01_DistDone |METER
|
||||
005|Axis_01_Invers |COUNT
|
||||
006|Axis_02_DistDone |METER
|
||||
007|Axis_02_Invers |COUNT
|
||||
008|Axis_03_DistDone |METER
|
||||
009|Axis_03_Invers |COUNT
|
||||
010|Axis_04_DistDone |COUNT
|
||||
011|Axis_04_Invers |COUNT
|
||||
012|Axis_05_DistDone |COUNT
|
||||
013|Axis_05_Invers |COUNT
|
||||
014|Axis_06_DistDone |METER
|
||||
015|Axis_06_Invers |COUNT
|
||||
016|UnOp_01_AccTime |COUNT
|
||||
017|VacPump_01_WrkTime |HOURS
|
||||
018|VacPump_02_WrkTime |HOURS
|
||||
019|VacAct_01_Count |COUNT
|
||||
020|VacAct_02_Count |COUNT
|
||||
021|Lubro_01_Num |COUNT
|
||||
022|SlittaTastatore_Count |COUNT
|
||||
023|SlittaMagazzino_01_Count |COUNT
|
||||
024|ProtMagazzino_01_Count |COUNT
|
||||
025|UnOp_01_NumCambiUT |COUNT
|
||||
026|Axis_01_AccTime |COUNT
|
||||
027|Axis_02_AccTime |COUNT
|
||||
028|Axis_03_AccTime |COUNT
|
||||
029|Axis_04_AccTime |COUNT
|
||||
030|Axis_05_AccTime |COUNT
|
||||
031|Axis_06_AccTime |COUNT
|
||||
@@ -30,6 +30,7 @@ del %2"Resources\MTCA.ico"
|
||||
del %2"DATA\CONF\Adapter_ItemList.xml"
|
||||
del %2"DATA\CONF\AlarmList.map"
|
||||
del %2"DATA\CONF\AlarmListCNC.map"
|
||||
del %2"DATA\CONF\CounterList.map"
|
||||
REM del /F /Q %2"DATA\CONF\*.*"
|
||||
copy %2"Resources\CMS\CMS.ico" %2"Resources\MTCA.ico"
|
||||
copy %2"Resources\CMS\AlarmListEmpty.map" %2"DATA\CONF\AlarmListCNC.map"
|
||||
@@ -63,16 +64,19 @@ goto END
|
||||
:FANUC
|
||||
copy %2"Resources\CMS\FANUC.xml" %2"DATA\CONF\Adapter_ItemList.xml"
|
||||
copy %2"Resources\CMS\AlarmListFANUC.map" %2"DATA\CONF\AlarmList.map"
|
||||
copy %2"Resources\CMS\CounterListFANUC.map" %2"DATA\CONF\CounterList.map"
|
||||
goto END
|
||||
|
||||
:SIEMENS
|
||||
copy %2"Resources\CMS\SIEMENS.xml" %2"DATA\CONF\Adapter_ItemList.xml"
|
||||
copy %2"Resources\CMS\AlarmListSIEMENS.map" %2"DATA\CONF\AlarmList.map"
|
||||
copy %2"Resources\CMS\CounterListSIEMENS.map" %2"DATA\CONF\CounterList.map"
|
||||
goto END
|
||||
|
||||
:OSAI
|
||||
copy %2"Resources\CMS\OSAI.xml" %2"DATA\CONF\Adapter_ItemList.xml"
|
||||
copy %2"Resources\CMS\AlarmListOSAI.map" %2"DATA\CONF\AlarmList.map"
|
||||
copy %2"Resources\CMS\CounterListOSAI.map" %2"DATA\CONF\CounterList.map"
|
||||
goto END
|
||||
|
||||
:END
|
||||
|
||||
Reference in New Issue
Block a user